This wiki has been automatically closed because there have been no edits or log actions made within the last 60 days. If you are a user (who is not the bureaucrat) that wishes for this wiki to be reopened, please request that at Requests for reopening wikis. If this wiki is not reopened within 6 months it may be deleted. Note: If you are a bureaucrat on this wiki, you can go to Special:ManageWiki and uncheck the "Closed" box to reopen it.| Reality World | Mirror World | Space Eagle | Video Walkthrough | Versions |
|---|
Cosmic Crystals 7-4 is the fourth level in Cosmic Crystals.
Difficulty
You can never get three stars without correct strategy.
Strategy
Use two Red Birds below the southernmost planet, cause the main crystal planets explode and clearing the entire level!
Walkthrough
| v • e Angry Birds Space Levels | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pig Bang | ||||||||||||||||||||||
| Cold Cuts | ||||||||||||||||||||||
| Fry Me to the Moon | ||||||||||||||||||||||
| Utopia | ||||||||||||||||||||||
| Red Planet | ||||||||||||||||||||||
| Pig Dipper | ||||||||||||||||||||||
| Cosmic Crystals | ||||||||||||||||||||||
| Beak Impact | ||||||||||||||||||||||
| Brass Hogs | ||||||||||||||||||||||
| Solar System | ||||||||||||||||||||||
| Danger Zone | ||||||||||||||||||||||
| Froot Loops Bloopers | K-1 • K-2 • K-3 • K-4 • K-5 | |||||||||||||||||||||
| Eggsteroids |
| |||||||||||||||||||||
