This wiki has been automatically closed because there have been no edits or log actions made within the last 60 days. If you are a user (who is not the bureaucrat) that wishes for this wiki to be reopened, please request that at Requests for reopening wikis. If this wiki is not reopened within 6 months it may be deleted. Note: If you are a bureaucrat on this wiki, you can go to Special:ManageWiki and uncheck the "Closed" box to reopen it.| File:Corpse credits new.png | Incomplete list
This list is incomplete. You can help Angry Birds Wiki by expanding it, then removing this template. |
This is a list of levels throughout the Angry Birds franchise.
( * = Levels Not Yet Listed )
Angry Birds/Angry Birds Time Travel
International
Power-Ups University
Tutorial
| ||||||||
Poached Eggs/The Great Wall of China
| v • e Poached EggsLevels | |
|---|---|
| Theme 1 | 1-1 • 1-2 • 1-3 • 1-4 • 1-5 • 1-6 • 1-7 • 1-8 • 1-9 • 1-10 • 1-11 • 1-12 • 1-13 • 1-14 • 1-15 • 1-16 • 1-17 • 1-18 • 1-19 • 1-20 • 1-21 |
| Theme 2 | 2-1 • 2-2 • 2-3 • 2-4 • 2-5 • 2-6 • 2-7 • 2-8 • 2-9 • 2-10 • 2-11 • 2-12 • 2-13 • 2-14 • 2-15 • 2-16 • 2-17 • 2-18 • 2-19 • 2-20 • 2-21 |
| Theme 3 | 3-1 • 3-2 • 3-3 • 3-4 • 3-5 • 3-6 • 3-7 • 3-8 • 3-9 • 3-10 • 3-11 • 3-12 • 3-13 • 3-14 • 3-15 • 3-16 • 3-17 • 3-18 • 3-19 • 3-20 • 3-21 |
| Free Levels | I-1 • I-2 • I-3 |
| Lite Levels | L1-7 • L1-8 • L1-9 • L1-10 • L1-11 • L1-12 • L1-13 |
| Mult Levels | I-1 • I-2 • I-3 • I-4 • I-5 • I-6 • I-7 • I-8 • I-9 • I-10 • I-11 • I-12 • I-13 • I-14 • I-15 |
| Golden Eggs | Golden Egg Level 3 • Golden Egg Level 4 • Golden Egg Level 6 |
Mighty Hoax/Future
| v • e Mighty HoaxLevels | |
|---|---|
| Theme 4 | 4-1 • 4-2 • 4-3 • 4-4 • 4-5 • 4-6 • 4-7 • 4-8 • 4-9 • 4-10 • 4-11 • 4-12 • 4-13 • 4-14 • 4-15 • 4-16 • 4-17 • 4-18 • 4-19 • 4-20 • 4-21 |
| Theme 5 | 5-1 • 5-2 • 5-3 • 5-4 • 5-5 • 5-6 • 5-7 • 5-8 • 5-9 • 5-10 • 5-11 • 5-12 • 5-13 • 5-14 • 5-15 • 5-16 • 5-17 • 5-18 • 5-19 • 5-20 • 5-21 |
| Free Levels | II-1 • II-2 • II-3 |
| Golden Eggs | Golden Egg Level 2 • Golden Egg Level 7 • Golden Egg Level 9 |
Danger Above
| v • e Danger AboveLevels | |
|---|---|
| Theme 6 | 6-1 • 6-2 • 6-3 • 6-4 • 6-5 • 6-6 • 6-7 • 6-8 • 6-9 • 6-10 • 6-11 • 6-12 • 6-13 • 6-14 • 6-15 |
| Theme 7 | 7-1 • 7-2 • 7-3 • 7-4 • 7-5 • 7-6 • 7-7 • 7-8 • 7-9 • 7-10 • 7-11 • 7-12 • 7-13 • 7-14 • 7-15 |
| Theme 8 | 8-1 • 8-2 • 8-3 • 8-4 • 8-5 • 8-6 • 8-7 • 8-8 • 8-9 • 8-10 • 8-11 • 8-12 • 8-13 • 8-14 • 8-15 |
| Free Levels | III-1 • III-2 • III-3 • IV-1 • IV-2 • IV-3 |
| Golden Eggs | Golden Egg Level 10 • Golden Egg Level 11 • Golden Egg Level 12 • Golden Egg Level 13 |
The Big Setup
| v • e The Big SetupLevels | |
|---|---|
| Theme 9 | 9-1 • 9-2 • 9-3 • 9-4 • 9-5 • 9-6 • 9-7 • 9-8 • 9-9 • 9-10 • 9-11 • 9-12 • 9-13 • 9-14 • 9-15 |
| Theme 10 | 10-1 • 10-2 • 10-3 • 10-4 • 10-5 • 10-6 • 10-7 • 10-8 • 10-9 • 10-10 • 10-11 • 10-12 • 10-13 • 10-14 • 10-15 |
| Theme 11 | 11-1 • 11-2 • 11-3 • 11-4 • 11-5 • 11-6 • 11-7 • 11-8 • 11-9 • 11-10 • 11-11 • 11-12 • 11-13 • 11-14 • 11-15 |
| Free Levels | V-1 • V-2 • V-3 |
| Golden Eggs | Golden Egg Level 14 • Golden Egg Level 15 • Golden Egg Level 16 • Golden Egg Level 17 |
Ham 'Em High
| v • e Ham 'Em HighLevels | |
|---|---|
| Theme 12 | 12-1 • 12-2 • 12-3 • 12-4 • 12-5 • 12-6 • 12-7 • 12-8 • 12-9 • 12-10 • 12-11 • 12-12 • 12-13 • 12-14 • 12-15 |
| Theme 13 | 13-1 • 13-2 • 13-3 • 13-4 • 13-5 • 13-6 • 13-7 • 13-8 • 13-9 • 13-10 • 13-11 • 13-12 • 13-13 • 13-14 • 13-15 |
| Theme 14 | 14-1 • 14-2 • 14-3 • 14-4 • 14-5 • 14-6 • 14-7 • 14-8 • 14-9 • 14-10 • 14-11 • 14-12 • 14-13 • 14-14 • 14-15 |
| Bonus Facebook Levels | 14-16 • 14-17 • 14-18 |
| Free Levels | VI-1 • VI-2 • VI-3 |
| Golden Eggs | Golden Egg Level 18 • Golden Egg Level 19 • Golden Egg Level 20 • Golden Egg Level 21 • Golden Egg Level 22 |
Mine and Dine
| v • e Mine and DineLevels | |
|---|---|
| Theme 15 | 15-1 • 15-2 • 15-3 • 15-4 • 15-5 • 15-6 • 15-7 • 15-8 • 15-9 • 15-10 • 15-11 • 15-12 • 15-13 • 15-14 • 15-15 |
| Theme 16 | 16-1 • 16-2 • 16-3 • 16-4 • 16-5 • 16-6 • 16-7 • 16-8 • 16-9 • 16-10 • 16-11 • 16-12 • 16-13 • 16-14 • 16-15 |
| Theme 17 | 17-1 • 17-2 • 17-3 • 17-4 • 17-5 • 17-6 • 17-7 • 17-8 • 17-9 • 17-10 • 17-11 • 17-12 • 17-13 • 17-14 • 17-15 |
| Free Levels | VII-1 • VII-2 • VII-3 |
| Golden Eggs | Golden Egg Level 23 • Golden Egg Level 24 • Golden Egg Level 25 • Golden Egg Level 26 |
Surf and Turf
| v • e Surf and Turf Levels | |
|---|---|
| Theme 18 | 18-1 • 18-2 • 18-3 • 18-4 • 18-5 • 18-6 • 18-7 • 18-8 • 18-9 • 18-10 • 18-11 • 18-12 • 18-13 • 18-14 • 18-15 |
| Theme 19 | 19-1 • 19-2 • 19-3 • 19-4 • 19-5 • 19-6 • 19-7 • 19-8 • 19-9 • 19-10 • 19-11 • 19-12 • 19-13 • 19-14 • 19-15 |
| Theme 20 | 20-1 • 20-2 • 20-3 • 20-4 • 20-5 • 20-6 • 20-7 • 20-8 • 20-9 • 20-10 • 20-11 • 20-12 • 20-13 • 20-14 • 20-15 |
Bad Piggies
| v • e Bad Piggies Levels | |
|---|---|
| Theme 21 | 21-1 • 21-2 • 21-3 • 21-4 • 21-5 • 21-6 • 21-7 • 21-8 • 21-9 • 21-10 • 21-11 • 21-12 • 21-13 • 21-14 • 21-15 |
| Theme 22 | 22-1 • 22-2 • 22-3 • 22-4 • 22-5 • 22-6 • 22-7 • 2-8 • 22-9 • 2-10 • 22-11 • 22-12 • 22-13 • 22-14 • 22-15 |
| Theme 23 | 23-1 • 23-2 • 23-3 • 23-4 • 23-5 • 23-6 • 23-7 • 23-8 • 23-9 • 23-10 • 23-11 • 23-12 • 23-13 • 23-14 • 23-15 |
Red's Mighty Feathers
| v • e Red's Mighty Feathers Levels | |
|---|---|
| Theme 24 | 24-1 • 24-2 • 24-3 • 24-4 • 24-5 • 24-6 • 24-7 • 24-8 • 24-9 • 24-10 • 24-11 • 24-12 • 24-13 • 24-14 • 24-15 |
| Theme 25 (Egg Defender) | 25-1 • 25-2 • 25-3 • 25-4 • 25-5 • 25-6 • 25-7 • 25-8 • 25-9 • 25-10 • 25-11 • 25-12 • 25-13 • 25-14 • 25-15 |
| Golden Eggs | Golden Egg Level 29 • Golden Egg Level 30 |
Short Fuse
| v • e Short FuseLevels | |
|---|---|
| Theme 26 | 26-1 • 26-2 • 26-3 • 26-4 • 26-5 • 26-6 • 26-7 • 26-8 • 26-9 • 26-10 • 26-11 • 26-12 • 26-13 • 26-14 • 26-15 |
| Theme 27 | 27-1 • 27-2 • 27-3 • 27-4 • 27-5 • 27-6 • 27-7 • 27-8 • 27-9 • 27-10 • 27-11 • 27-12 • 27-13 • 27-14 • 27-15 |
| Theme 28 | 28-1 • 28-2 • 28-3 • 28-4 • 28-5 • 28-6 • 28-7 • 28-8 • 28-9 • 28-10 • 28-11 • 28-12 • 28-13 • 28-14 • 28-15 |
| Golden Eggs | Golden Egg Level 31 |
Flock Favorites
| v • e Flock FavoritesLevels | |
|---|---|
| Theme 29 | 29-1 • 29-2 • 29-3 • 29-4 • 29-5 • 29-6 • 29-7 • 29-8 • 29-9 • 29-10 • 29-11 • 29-12 • 29-13 • 29-14 • 29-15 |
| Theme 30 | 30-1 • 30-2 • 30-3 • 30-4 • 30-5 • 30-6 • 30-7 • 30-8 • 30-9 • 29-10 • 30-11 • 30-12 • 30-13 • 30-14 • 30-15 |
Bird Island
| v • e Bird Island | |
|---|---|
Piggy Farm
| |||||||||||
Jurassic Pork
| |||||||||||
Birdday Party & Birdday 5
| v • e Birdday PartyLevels | |
|---|---|
| Cake 2 | C2-1 • C2-2 • C2-3 • C2-4 • C2-5 • C2-6 • C2-7 • C2-8 • C2-9 • C2-10 • C2-11 • C2-12 • C2-13 • C2-14 • C2-15 |
| Cake 3 | C3-1 • C3-2 • C3-3 • C3-1 • C3-5 • C3-6 • C3-7 • C3-8 • C3-9 • C3-10 • C3-11 • C3-12 • C3-13 • C3-14 • C3-15 |
| Cake 4 | C4-1 • C4-2 • C4-3 • C4-4 • C4-5 • C4-6 • C4-7 • C4-8 • C4-9 • C4-10 • C4-11 • C4-12 • C4-13 • C4-14 • C4-15 |
| Cake 6 | C6-1 • C6-2 • C6-3 • C6-4 • C6-5 • C6-6 • C6-7 • C6-8 • C6-9 • C6-10 • C6-11 • C6-12 • C6-13 • C6-14 • C6-15 |
| Cake 7 | C7-1 • C7-2 • C7-3 • C7-4 • C7-5 • C7-6 • C7-7 • C7-8 • C7-9 • C7-10 • C7-11 • C7-12 • C7-13 • C7-14 • C7-15 |
| Free Levels | VIII-1 • VIII-2 • VIII-3 |
| Golden Eggs | Golden Egg Level 27 • Golden Egg Level 28 |
China Exclusives
Moon Fest
Year of The Goat
| v • e Year of The Goat Levels | |
|---|---|
| Levels | 31-1 · 31-2 · 31-3 · 31-4 · 31-5 · 31-6 · 31-7 · 31-8 · 31-9 · 31-10 · 31-11 · 31-12 · 31-13 · 31-14 · 31-15 |
Happy New Year*
Christmas*
Pig Spring*
Earth*
Summer Beach*
Magic (Angry Birds Time Travel exclusive)
| ||||||||
Angry Birds Seasons
Season 2010
Trick or Treat
| v • e Trick or Treat Nav | |
|---|---|
| Levels Page 1 | 1-1 • 1-2 • 1-3 • 1-4 • 1-5 • 1-6 • 1-7 • 1-8 • 1-9 • 1-10 • 1-11 • 1-12 • 1-13 • 1-14 • 1-15 |
| Levels Page 2 | 2-1 • 2-2 • 2-3 • 2-4 • 2-5 • 2-6 • 2-7 • 2-8 • 2-9 • 2-10 • 2-11 • 2-12 • 2-13 • 2-14 • 2-15 |
| Levels Page 3 | 3-1 • 3-2 • 3-3 • 3-4 • 3-5 • 3-6 • 3-7 • 3-8 • 3-9 • 3-10 • 3-11 • 3-12 • 3-13 • 3-14 • 3-15 |
| Bonus Levels | B2-1 |
| Golden Eggs | GE1 • GE2 |
| Free Levels | Pumpkin-1 · Pumpkin-2 · Pumpkin-3 |
| Additions | |
Season's Greedings
| ||||||||||||||
Season 2011
Hogs and Kisses
| |||||||||||
Go Green, Get Lucky
| |||||||||||
Easter Eggs
| |||||||||||
Summer Pignic
| ||||||||
Moon Festival*
Ham'o'ween
| v • e Ham'o'ween Nav | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Levels |
| ||||||||
| Additions | Explosive Jack o' Lantern (1-1) | ||||||||
Wreck the Halls*
Season 2012
Year of the Dragon
| |||||
Cherry Blossom
| |||||
Piglantis*
Back to School
| v • e Back to School Nav | |
|---|---|
| Levels | 1-1 · 1-2 · 1-3 · 1-4 · 1-5 · 1-6 · 1-7 · 1-8 · 1-9 · 1-10 · 1-11 · 1-12 · 1-13 · 1-14 · 1-15 · 1-16 · 1-17 · 1-18 · 1-19 · 1-20 |
| Additions | Stella (1-5) |
Haunted Hogs
| ||||||||
Winter Wonderham
| |||||
Season 2013
Abra-Ca-Bacon
| ||||||||
Arctic Eggspedition
| |||||
Season 2014
South Hamerica*
Ham Dunk*
On Finn Ice
| |||||
Season 2015
Tropigal Paradise
| ||||||||
Invasion of the Egg Snatchers
| ||||||||
Ski or Squeal
| |||||
Season 2016
Fairy Hogmother
| |||||
Marie Hamtoinette
| |||||
Summer Camp*
Piggywood Studios*
Hammier Things
| |||||
Ragnahog
| |||||
Pig Days*
Angry Birds Rio
Rio 1
Smugglers' Den
| v • e Smugglers' DenLevels | |
|---|---|
| Page 1 | 1-1 • 1-2 • 1-3 • 1-4 • 1-5 • 1-6 • 1-7 • 1-8 • 1-9 • 1-10 • 1-11 • 1-12 • 1-13 • 1-14 • 1-15 |
| Page 2 | 1-16 • 1-17 • 1-18 • 1-19 • 1-20 • 1-21 • 1-22 • 1-23 • 1-24 • 1-25 • 1-26 • 1-27 • 1-28 • 1-29 • 1-30 |
| Bonus Levels | 30 Stars Level • 50 Stars Level • 70 Stars Level • 7 Feathers Level • Episode Complete Level • Golden Pineapple |
Jungle Escape*
Beach Volley*
Carnival Upheaval*
Airfield Chase*
Smugglers' Plane*
Market Mayhem*
Golden Beachball*
Rio 2
Rocket Rumble*
High Dive*
Blossom River*
Timber Tumble*
Other
Playground*
Hidden Harbor*
Treasure Hunt*
Angry Birds Space
Pig Bang
Cold Cuts
| v • e Cold Cuts Levels | |
|---|---|
| Standard Levels (1/3) | 2-1 · 2-2 · 2-3 · 2-4 · 2-5 · 2-6 · 2-7 · 2-8 · 2-9 · 2-10 |
| Standard Levels (2/3) | 2-11 · 2-12 · 2-13 · 2-14 · 2-15 · 2-16 · 2-17 · 2-18 · 2-19 · 2-20 |
| Standard Levels (3/3) | 2-21 · 2-22 · 2-23 · 2-24 · 2-25 · 2-26 · 2-27 · 2-28 · 2-29 · 2-30 |
| Space Egg Levels | S-4 · S-5 · S-6 · F-2 |
Fry Me to the Moon
Utopia
| v • e Utopia Levels | |
|---|---|
| Standard Levels (1/3) | 4-1 · 4-2 · 4-3 · 4-4 · 4-5 · 4-6 · 4-7 · 4-8 · 4-9 · 4-10 |
| Standard Levels (2/3) | 4-11 · 4-12 · 4-13 · 4-14 · 4-15 · 4-16 · 4-17 · 4-18 · 4-19 · 4-20 |
| Standard Levels (2/3) | 4-21 · 4-22 · 4-23 · 4-24 · 4-25 · 4-26 · 4-27 · 4-28 · 4-29 · 4-30 |
| Space Egg Levels | S-8 · S-9 · S-10 · F-4 |
Red Planet
Pig Dipper
Cosmic Crystals
Beak Impact
| ||||||||||||||||||||||||||
Brass Hogs
Solar System
Danger Zone
Bad Piggies
Ground Hog Day
Rise and Swine
When Pigs Fly
Flight in the Night
Tusk 'til Dawn
The Road to El Porkado
Template:TheRoadtoElPorkadoNav
Angry Birds Star Wars
Tatooine
| |||||||||||||||||||
Death Star
Hoth
Cloud City
Moon of Endor
Death Star 2
Path of the Jedi*
Exclusive Levels
| |||||||||||
Angry Birds Star Wars II
Naboo Invasion
Template:NabooInvasionBirdNavTemplate:NabooInvasionPorkNav
Escape to Tatooine*
Battle of Naboo*
Rise of the Clones*
Revenge of the Pork*
Rebels*
Reward Chapter*
Master Your Destiny*
Angry Birds Epic
Angry Birds Stella
Branch Out
Beach Day
Golden Eggs
Angry Birds Classic, Rio (Golden Fruits), Seasons, Chrome (Chrome Symbols), Friends
| v • e Golden Eggs | |
|---|---|
| File:Angry Birds New Logo Alt.png | Golden Egg Levels • Golden Egg Level 1 • Golden Egg Level 2 • Golden Egg Level 3 • Golden Egg Level 4 • Golden Egg Level 5 (v1.5) • Golden Egg Level 6 (v1.5) • Golden Egg Level 7 • Golden Egg Level 8 • Golden Egg Level 9 • Golden Egg Level 10 • Golden Egg Level 11 • Golden Egg Level 12 • Golden Egg Level 13 • Golden Egg Level 14 • Golden Egg Level 15 • Golden Egg Level 16 • Golden Egg Level 17 • Golden Egg Level 18 • Golden Egg Level 19 • Golden Egg Level 20 • Golden Egg Level 21 • Super Bowl Golden Egg • Golden Egg Level 23 • Golden Egg Level 24 • Golden Egg Level 25 •Golden Egg Level 26 • Golden Egg Level 27 • Golden Egg Level 28 • Golden Egg Level 29 • Golden Egg Level 30 • Golden Egg Level 31 • Golden Egg Level 32 • Special (RED) Golden Egg • Golden Egg Level 34 • Golden Egg Level 35 • Golden Egg Level 36 |
| File:Angry Birds Seasons 2016 Logo.png | Golden Mooncakes • Angry Birds Seasons Golden Eggs |
| File:Abr logo-1-.png | Golden Fruits • Golden Beachball |
| File:Angry Birds Chrome Logo.png | Golden Chrome Symbols |
| File:01-friends-title.png | Angry Birds Friends Golden Eggs • Angry Birds Friends Golden Egg 10 |
Angry Birds Space (Eggsteroids)
| ||||||||
Angry Birds Star Wars (Bonus and Boba Fett Missions)*
