This wiki has been automatically closed because there have been no edits or log actions made within the last 60 days. If you are a user (who is not the bureaucrat) that wishes for this wiki to be reopened, please request that at Requests for reopening wikis. If this wiki is not reopened within 6 months it may be deleted. Note: If you are a bureaucrat on this wiki, you can go to Special:ManageWiki and uncheck the "Closed" box to reopen it.| Reality World | Mirror World | Space Eagle | Video Walkthrough | Versions |
|---|
Solar System 10-13 is the 13th level of Solar System in Angry Birds Space. This level is set at Pluto.
Strategy
| File:ABGO MechanicPig2.png | This section needs expansion.
This section is in need of expansion. You can help Angry Birds Wiki by expanding it and adding more information, pictures, or references as soon as possible, then removing the ExpandSection tag. |
| v • e Angry Birds Space Levels | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pig Bang | ||||||||||||||||||||||
| Cold Cuts | ||||||||||||||||||||||
| Fry Me to the Moon | ||||||||||||||||||||||
| Utopia | ||||||||||||||||||||||
| Red Planet | ||||||||||||||||||||||
| Pig Dipper | ||||||||||||||||||||||
| Cosmic Crystals | ||||||||||||||||||||||
| Beak Impact | ||||||||||||||||||||||
| Brass Hogs | ||||||||||||||||||||||
| Solar System | ||||||||||||||||||||||
| Danger Zone | ||||||||||||||||||||||
| Froot Loops Bloopers | K-1 • K-2 • K-3 • K-4 • K-5 | |||||||||||||||||||||
| Eggsteroids |
| |||||||||||||||||||||
Categories:
- Pages with broken file links
- Pages with sections in need of expansion
- Solar System
- Angry Birds Space
- Levels
- 3-Birds Levels
- Levels with The Blues
- Levels with Small Pig
- Angry Birds Space Levels
- Levels with Lightning Bird
- Space Levels with Small Pig
- Space Levels with Foreman Pig
- Levels with Foreman Pig
- Levels with Medium Pig
- Space Levels with Medium Pig
